Results :
Nr. Couple Country Round Aeglane Valss Viini Valss Quickstep Sum Place
A E G J L M N A E G J L M N A E G J L M N
7 ANDREI DUDAKOV / HANNABRIT LAAN CRAUSE TK Final 3 2 6 3 5 3 6 3 3 4 3 5 4 4 3 3 4 4 5 5 5 3.
13 ARTJOM BURIMSKI / JELIZAVETA LISSOVSKAJA EMOTION Final 4 6 4 4 6 6 4 4 6 6 4 6 6 5 5 6 6 5 6 6 4 6.
34 JASPAR REMI SOODLA / GERTRUD LAAN RESPECT Final 2 1 2 1 2 2 2 1 1 2 1 2 2 1 1 2 2 1 2 3 1 2.
49 LENNART ERICH LAGE / MARIANNA PRAKS LEEVI Final 1 3 1 2 1 5 1 2 2 1 2 1 1 2 2 1 1 2 1 2 2 1.
56 NIKITA KARAIDAROV / MELANIA ZUBETS CRAUSE TK Final 6 4 5 5 3 4 3 5 4 3 5 3 5 3 4 4 3 3 4 4 3 4.
58 OLIVER PEETSALU / ALANDRA AASMA CRAUSE TK Final 5 5 3 6 4 1 5 6 5 5 6 4 3 6 6 5 5 6 3 1 6 5.

A : Anabel Aunver

E : Kerstin Kruuse

G : Kristina Tarmet

J : Marko Mehine

L : Siim Saarik

M : Veldo Timm

N : Juri Kagan